HBL PAKISTAN SUPER LEAGUE MATCH SCHEDULE 2023
STARTING DATE: – 13/02/2023 ENDING DATE: – 19/03/2023
Sr. No. | Date | Match | Teams | Venue | Day/Night |
01 | Feb 13 | Match 01 | Multan Sultan VS Lahore Qalandars | Multan | Night |
02 | Feb 14 | Match 02 | Karachi Kings VS Quetta Gladiators | Karachi | Night |
03 | Feb 15 | Match 03 | Multan Sultan VS Quetta Gladiators | Multan | Night |
04 | Feb 16 | Match 04 | Karachi Kings VS Islamabad United | Karachi | Night |
05 | Feb 17 | Match 05 | Multan Sultan VS Peshawar Zalmi | Multan | Night |
06 | Feb 18 | Match 06 | Karachi Kings VS Quetta Gladiators | Karachi | Night |
07 | Feb 19 | Match 07 | Multan Sultan VS Islamabad United | Multan | Day |
08 | Feb 19 | Match 08 | Karachi Kings VS Lahore Qalandars | Karachi | Night |
09 | Feb 20 | Match 09 | Quetta Gladiators VS Peshawar Zalmi | Karachi | Night |
10 | Feb 21 | Match 10 | Quetta Gladiators VS Lahore Qalandars | Karachi | Night |
11 | Feb 22 | Match 11 | Multan Sultan VS Karachi Kings | Multan | Night |
12 | Feb 23 | Match 12 | Peshawar Zalmi VS Islamabad United | Karachi | Night |
13 | Feb 24 | Match 13 | Quetta Gladiators v/s Islamabad United | Karachi | Night |
For latest jobs
Sr. No. | Date | Match | Teams | Venue | Day/Night |
14 | Feb 26 | Match 14 | Karachi Kings VS Multan Sultan | | |
15 | Feb 26 | Match 15 | Lahore Qalandars VS Peshawar Zalmi | | |
16 | Feb 27 | Match 16 | Lahore Qalandars VS Islamabad United | | |
HBL PAKISTAN SUPER LEAGUE MATCH SCHEDULE 2023

Sr. No. | Date | Match | Teams | Venue | Day/Night |
01 | 01/03 | Match 17 | Peshawar Zalmi VS Karachi Kings | Rwp. | Night |
02 | 02/03 | Match 18 | Lahore Qalandars VS Quetta Gladiators | Lhr. | Night |
03 | 03/03 | Match 19 | Karachi Kings VS Islamabad United | Rwp. | Night |
04 | 04/03 | Match 20 | Multan Sultan VS Lahore Qalandars | Lhr. | Night |
05 | 05/03 | Match 21 | Quetta Gladiators v/s Islamabad United | Rwp. | Night |
06 | 06/03 | Match 22 | Quetta Gladiators VS Karachi Kings | Rwp. | Night |
07 | 07/03 | Match 23 | Peshawar Zalmi vs Lahore Qalandars | Rwp. | Day |
08 | 07/03 | Match 24 | Islamabad United VS Multan Sultan | Rwp. | Night |
09 | 08/03 | Match 01 | Women Exhibition Match | Rwp. | Day |
10 | 08/03 | Match 25 | Peshawar Zalmi vs Quetta Gladiators | Rwp. | Night |
11 | 09/03 | Match 26 | Islamabad United vs Lahore Qalandars | Rwp. | Night |
12 | 10/03 | Match 02 | Women Exhibition Match | Rwp. | Day |
13 | 10/03 | Match 27 | Peshawar Zalmi vs Multan Sultan | Rwp. | Night |
14 | 11/03 | Match 28 | Quetta Gladiators v/s Multan Sultan | Rwp. | Night |
15 | 12/03 | Match 29 | Islamabad United vs Peshawar Zalmi | Rwp. | Day |
16 | 12/03 | Match 30 | Lahore Qalandars V/S Karachi Kings | Lhr. | Night |
17 | 15/03 | Qualifier | Team 1 vs Team 2 | Lhr. | Night |
18 | 16/03 | Eliminator 1 | Team 3 vs Team 4 | Lhr. | Night |
19 | 17/03 | Eliminator 2 | Eliminator Winer vs Qualifier Runner Up | Lhr. | Night |
20 | 19/03 | Final PSL | TBA | Lhr. | Night |
HBL PAKISTAN SUPER LEAGUE MATCH SCHEDULE 2023